<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Felipe Alvarez&#039;s blog &#187; Brisbane</title>
	<atom:link href="http://felipe1982.com/blog/tag/brisbane/feed/" rel="self" type="application/rss+xml" />
	<link>http://felipe1982.com/blog</link>
	<description>blog about computing, philosophy, and life in Australia</description>
	<lastBuildDate>Sun, 08 Jan 2012 05:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New pictures uploaded!</title>
		<link>http://felipe1982.com/blog/2009/02/22/new-pictures-uploaded/</link>
		<comments>http://felipe1982.com/blog/2009/02/22/new-pictures-uploaded/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 07:39:57 +0000</pubDate>
		<dc:creator>felipe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.felipe1982.com/blog/?p=158</guid>
		<description><![CDATA[Visit my photos page to see new photos of Brisbane!]]></description>
		<wfw:commentRss>http://felipe1982.com/blog/2009/02/22/new-pictures-uploaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat facts about major cities in Australia</title>
		<link>http://felipe1982.com/blog/2009/02/14/neat-facts-about-major-cities-in-australia/</link>
		<comments>http://felipe1982.com/blog/2009/02/14/neat-facts-about-major-cities-in-australia/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 08:38:15 +0000</pubDate>
		<dc:creator>felipe</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.felipe1982.com/blog/?p=146</guid>
		<description><![CDATA[If anybody reading this has been curious of macro-meteorological medians (average climates and temperatures) visit ACU. They have interesting facts which I never knew, like: Brisbane has a humid subtropical climate with hot, humid summers and dry, mild winters. The city&#8217;s highest recorded temperature was 43.2°C on the 26 January 1940 and its coldest was [...]]]></description>
		<wfw:commentRss>http://felipe1982.com/blog/2009/02/14/neat-facts-about-major-cities-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

